![](/npublic/img/s.png)
![undefined undefined](/npublic/img/s.png)
Blue-gray
Key words:
Blue-gray
Classification:
Product description
Code | Product name | Description | Pantone color code | Composition | Max temp |
JM420 | Deep cobalt blue | cobalt bule | 2756C | Co-Al | 1400℃ |
JM427 | Sapphire blue | sapphire blue | 2755C | Co-Si | 1450℃ |
JM436 | Deep Blue | dark blue | 654C | Co-Cr-Al | 1400℃ |
JM418 | Turquoise blue | Sea-blue | 2727C | Co-Zn-Al | 1400℃ |
JM301 | Vanadium-zirconium blue | Vanadium zirconium blue | 638C | Zr-Si-V | 1400℃ |
JM303 | Vanadium-zirconium blue | Vanadium zirconium blue | 640C | Zr-Si-V | 1400℃ |
JM418 | Cobalt blue | Cobalt blue | 287C | Co-Zn-Al | 1400℃ |
JM419 | Cobalt blue | Cobalt blue | 293C | Co-Zn-Al | 1400℃ |
JM416 | Navy blue | Navy blue | 3015C | Co-Cr-Zn-Al | 1400℃ |
JM6113 | Peacock blue | Peacock blue | 315C | Co-Cr-Zn-Al | 1400℃ |
JM307 | Peacock blue | Peacock green | 329C | Co-Cr-Zn-Al | 1400℃ |
JM316 | Emerald green | Inclusion red | 330C | Co-Cr-Zn-Al | 1400℃ |
JM517 | Fruit green | Apple green | 352C | Zr-Si-Pr-V | 1250℃ |
JM519 | Chrome green | Chrome green | 350C | Cr-Al | 1400℃ |
JM520 | Dark green | Blackish green | 627C | Co-Cr-Zn-Al | 1400℃ |
JM6117 | Deep cobalt black | Cobalt black | Black 6C | Co-Ni-Fe-Cr | 1300℃ |
JM6317 | Cobalt black | Cobalt black | 419C | Co-Ni-Fe-Cr | 1300℃ |
JM6118 | Nickel black | Nickel black | 433C | Ne-Fe-Cr-Mn | 1200℃ |
JM3101 | Brilliant black | Bright black | 447C | Cr-Fe | 1200℃ |
JM6250 | Blue-gray | Blue grey | 646C | Sn-Sb | 1400℃ |
JM4322 | Zirconium gray | Zirconium grey | 5406C | Zr-Si-Co-Ni | 1300℃ |
JM416 | Cobalt gray | Cobalt grey | 431C | Zr-Si-Co-Ni | 1300℃ |
Code | Product name | Description | Pantone color code | Composition | Max temp |
JM768 | coffee | Coffee | 4975C | Fe-Cr-Zn-Ni | 1300℃ |
JM808 | reddish brown | Red brown | 499C | Fe-Cr-Zn | 1300℃ |
JM809 | reddish brown | Red brown | 478C | Fe-Cr-Zn | 1300℃ |
JM3368 | gold palm | Golden brown | 159C | Fe-Cr-Zn-Al | 1300℃ |
JM3255 | yellowish brown | Yellow borwn | 152C | Fe-Cr-Zn-Al | 1300℃ |
JM213 | cornelian | Agate red | 216C | Cr-Sn-Si-Ca | 1250℃ |
JM211 | pink | Peach red | 184C | Cr-Sn-Si-Ca | 1250℃ |
JM116 | jujube red | Purplish red | 194C | Cr-Sn-Si-Ca | 1250℃ |
JM223A | zirconium iron oxide | Zirconium red | 179C | Zr-Si-Fe | 1250℃ |
JM223 | Zirconium red | 180C | Zr-Si-Fe | 1250℃ | |
JM103 | Zirconium red | 1805C | Zr-Si-Fe | 1250℃ | |
JM8161 | Parcel Red | Inclusion red | 186C | Zr-Si-Cd-Se-S | 1250℃ |
JM8166 | Inclusion red | 487C | Zr-Si-Cd-Se-S | 1250℃ | |
JM8233 | parcel yellow | Parcel yellow | Yellow012C | Zr-Si-Cd-S | 1250℃ |
JM2561 | ivory yellow | Ivory yellow | 1355C | Zr-Si-Pr-Al | 1250℃ |
JM2768 | zirconium yellow | Zirconium yellow | 122C | Zr-Si-Pr-Al | 1250℃ |
JM2788 | vanadium yellow | Vanadium yellow | 110C | Zr-V | 1400℃ |
JM2789 | Vanadium yellow | 130C | Zr-V | 1400℃ | |
JM2787 | Vanadium yellow | 131C | Zr-V | 1400℃ | |
JM2651 | praseodymium yellow | Yellow | 102C | Zr-Si-Pr | 1250℃ |
JM2650 | deep praseodymium yellow | Yellow | YellowC | Zr-Si-Pr | 1250℃ |
JM2688 | Yellow | 109C | Zr-Si-Pr | 1250℃ |
Code | Product name | Description | Pantone color code | Composition | Max temp |
JM628 | fruit green | Apple green | 352C | Zr-Si-Pr-V | 1300℃ |
Jm2689 | praseodymium yellow | Yellow | Yellow U | Zr-Si-Pr | 1300℃ |
Jm809 | coral red | Coral red | 1525U | Fe-Al | 1300℃ |
Jm810 | manganese pink | Manganese red | 183U | Mn-Al | 1300℃ |
Jm1611 | orange peel | Orange red | 136U | Tl-Sb-Cr | 1300℃ |
Jm636 | orange-yellow | Orange | 122U | Tl-Sb-Cr | 1300℃ |
Jm1626 | grayish yellow | Belge yellow | 115U | Tl-Sb-Cr | 1300℃ |
Jm2516 | coffee | Coffee | 4975U | Cr-Fe-Mn | 1200℃ |
Jm268 | grayish black | Black | 433U | Cr-Fe | 1200℃ |
Jm178 | Black | 426U | Cr-Fe | 1200℃ |
Code | Product name | Description | Pantone color code | Composition | Max temp |
JM802 | dry-mixed orange | Orange | 122U | Tl-Sb-Cr | 1300℃ |
Jm2689 | dry-black | Black | 426U | Cr-Fe | 1200℃ |
Jm809 | dry-mixed brown | Brown | 4975U | Cr-Fe-Mn | 1200℃ |
Jm810 | dry mix red | Red | 1525U | Fe-Al | 1250℃ |
Jm1611 | dry mixed green | Green | 350U | Cr-Al | 1400℃ |
Jm636 | dry mixed blue | Blue | 2727U | Co-Zn-Al | 1400℃ |
Get free product quotes